It's going to be a great finish, even if we are all 0-1 so far this week.
Week 14
JDaddy: 9-7
6-Year-Old: 7-9
CDog: 6-10
Uncle J: 5-11
Overall
6-Year-Old: 108-94-6
JDaddy: 104-98-6
Uncle J: 94-108-6
CDog: 91-111-6
Week 15 Picks
| Game | JDaddy | CDog | 6 Year Old | Uncle J | 
| San Diego (+10.5) at Denver | Denver | Denver | Denver | Denver | 
| Washington (+7) at Atlanta | Atlanta | Atlanta | Atlanta | Washington | 
| San Francisco (-5.5) at Tampa Bay | San Francisco | San Francisco | San Francisco | San Francisco | 
| Arizona (-2.5) at Tennessee | Arizona | Tennessee | Tennessee | Tennessee | 
| New Orleans (-5.5) at St. Louis | New Orleans | New Orleans | St. Louis | New Orleans | 
| Seattle (-7) at NY Giants | Seattle | Seattle | Seattle | Seattle | 
| Chicago (+1) at Cleveland | Chicago | Chicago | Cleveland | Chicago | 
| Houston (+6) at Indianapolis | Houston | Indianapolis | Indianapolis | Indianapolis | 
| Buffalo (-2) at Jacksonville | Jacksonville | Jacksonville | Jacksonville | Jacksonville | 
| New England (-2.5) at Miami | New England | New England | Miami | Miami | 
| Philadelphia (-4.5) at Minnesota | Philadelphia | Philadelphia | Minnesota | Philadelphia | 
| NY Jets (+11) at Carolina | Carolina | NY Jets | Carolina | NY Jets | 
| Kansas City (-4) at Oakland | Kansas City | Kansas City | Oakland | Kansas City | 
| Green Bay (+7) at Dallas | Dallas | Green Bay | Dallas | Dallas | 
| Cincinnati (-3) at Pittsburgh | Cincinnati | Cincinnati | Pittsburgh | Pittsburgh | 
| Baltimore (+6) at Detroit | Detroit | Detroit | Detroit | Baltimore | 
 
 
0 comments:
Post a Comment