Week 1 wasn't spectacular for us here at the Cheap Seats, but at least one of us came out ahead.
Sorry this is out late. It was a heat-filled baseball weekend!
Week 1
Uncle J: 8-6-1
CDog: 7-7-1
10-Year-Old: 6-8-1
JDaddy: 4-10-1
Overall
Uncle J: 8-6-1
CDog: 7-7-1
10-Year-Old: 6-8-1
JDaddy: 4-10-1
Week 2 NFL Lines and Picks - 2017
| Game | JDaddy | CDog | 9 Year Old | Uncle J |
| Houston (+6) at Cincinnati | Houston | Cincinnati | Cincinnati | Houston |
| Tennessee (-1.5) at Jacksonville | Jacksonville | Tennessee | Tennessee | Tennessee |
| Cleveland (+8) at Baltimore | Baltimore | Cleveland | Cleveland | Baltimore |
| Buffalo (+7) at Carolina | Carolina | Carolina | Carolina | Buffalo |
| New England (-6.5) at New Orleans | New England | New England | New England | New England |
| Arizona (-7) at Indianapolis | Arizona | Indianapolis | Arizona | Arizona |
| Philadelphia (+5.5) at Kansas City | Kansas City | Philadelphia | Philadelphia | Kansas City |
| Minnesota (+6) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Minnesota |
| Chicago (+7) at Tampa Bay | Chicago | Chicago | Chicago | Chicago |
| Miami (+3.5) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers |
| NY Jets (+13.5) at Oakland | Oakland | Oakland | NY Jets | NY Jets |
| Washington (+2.5) at LA Rams | LA Rams | Washington | LA Rams | Washington |
| Dallas (-2) at Denver | Dallas | Denver | Dallas | Dallas |
| San Francisco (+14) at Seattle | San Francisco | San Francisco | Seattle | San Francisco |
| Green Bay (+3) at Atlanta | Atlanta | Atlanta | Green Bay | Atlanta |
| Detroit (+3) at NY Giants | Detroit | NY Giants | NY Giants | NY Giants |
0 comments:
Post a Comment