I also discovered that we were short 1 game in the standings. After further review, it turns out that I missed counting a game from Week 7. Bad news for us is that the extra game resulted in an extra loss (surprise). Worse news for Uncle J is that somehow I counted one of his losses as a win. So my audit has resulted in 1 less win and 2 more losses for him. Sorry.
So here are the current standing with the correction.
Week 14
CDog: 8-8
10-Year-Old: 7-9
Uncle J: 6-10
JDaddy: 6-10
Overall
CDog: 114-87-7
Uncle J: 112-89-7
JDaddy: 96-105-7
10-Year-Old: 91-110-7
Week 15 NFL Lines and Picks - 2017
| Game | JDaddy | CDog | 10 Year Old | Uncle J | 
| Denver (-2.5) at Indianapolis | Indianapolis | Indianapolis | Denver | Indianapolis | 
| Chicago (+5) at Detroit | Chicago | Chicago | Chicago | Detroit | 
| LA Chargers (-1) at Kansas City | LA Chargers | LA Chargers | LA Chargers | LA Chargers | 
| Philadelphia (-7.5) at NY Giants | Philadelphia | Philadelphia | NY Giants | NY Giants | 
| Green Bay (+3) at Carolina | Green Bay | Carolina | Carolina | Carolina | 
| Cincinnati (+10.5) at Minnesota | Cincinnati | Cincinnati | Minnesota | Cincinnati | 
| Miami (+3.5) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | 
| Houston (+11) at Jacksonville | Jacksonville | Houston | Jacksonville | Houston | 
| NY Jets (+15.5) at New Orleans | NY Jets | New Orleans | New Orleans | NY Jets | 
| Arizona (+4.5) at Washington | Washington | Arizona | Washington | Washington | 
| Baltimore (-7) at Cleveland | Baltimore | Baltimore | Baltimore | Baltimore | 
| LA Rams (+2.5) at Seattle | Seattle | Seattle | Seattle | LA Rams | 
| New England (-3) at Pittsburgh | New England | New England | New England | New England | 
| Tennessee (+2) at San Francisco | San Francisco | Tennessee | San Francisco | Tennessee | 
| Dallas (-3) at Oakland | Dallas | Oakland | Dallas | Dallas | 
| Atlanta (-6) at Tampa Bay | Atlanta | Atlanta | Atlanta | Atlanta | 
0 comments:
Post a Comment