The Kid has jumped out to an early lead. But what does he know?
Week 1
11-Year-Old: 7-8-1
JDaddy: 6-9-1
Uncle J: 5-10-1
CDog: 4-11-1
Overall
11-Year-Old: 7-8-1
JDaddy: 6-9-1
Uncle J: 5-10-1
CDog: 4-11-1
Week 2 NFL Lines and Picks - 2018
| Game | JDaddy | CDog | 11 Year Old | Uncle J |
| Baltimore (PK) at Cincinnati | Cincinnati | Baltimore | Cincinnati | Baltimore |
| Indianapolis (+6) at Washington | Washington | Washington | Indianapolis | Washington |
| Carolina (+5.5) at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
| Minnesota (-1) at Green Bay | Green Bay | Green Bay | Minnesota | Minnesota |
| LA Chargers (-7.5) at Buffalo | LA Chargers | Buffalo | Buffalo | LA Chargers |
| Houston (-2) at Tennessee | Houston | Houston | Tennessee | Houston |
| Kansas City (+4.5) at Pittsburgh | Kansas City | Kansas City | Kansas City | Kansas City |
| Miami (+3) at NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
| Philadelphia (-3) at Tampa Bay | Tampa Bay | Philadelphia | Philadelphia | Tampa Bay |
| Cleveland (+9) at New Orleans | New Orleans | New Orleans | Cleveland | New Orleans |
| Arizona (+13) at LA Rams | LA Rams | Arizona | Arizona | Arizona |
| Detroit (+6) at San Francisco | Detroit | Detroit | San Francisco | Detroit |
| New England (-1.5) at Jacksonville | New England | New England | Jacksonville | New England |
| Oakland (+6) at Denver | Denver | Oakland | Denver | Denver |
| NY Giants (+3) at Dallas | Dallas | NY Giants | Dallas | Dallas |
| Seattle (+3.5) at Chicago | Chicago | Seattle | Seattle | Chicago |
0 comments:
Post a Comment