Week 9
CDog: 9-2-2
JDaddy: 8-3-2
Uncle J: 6-5-2
15-Year-Old: 4-7-2
Overall
15-Year-Old: 71-62-3
CDog: 70-63-3
JDaddy: 64-69-3
Uncle J: 60-73-3
Week 10 2022 NFL Lines and Picks
Game | JDaddy | CDog | 15-Year-Old | Uncle J | |
Atlanta (-3) at Carolina | Atlanta | Atlanta | Atlanta | Atlanta | |
Seattle (+2.5) at Tampa Bay | Seattle | Seattle | Seattle | Tampa Bay | |
Minnesota (+5.5) at Buffalo | Minnesota | Minnesota | Minnesota | Minnesota | |
Detroit (+3) at Chicago | Detroit | Chicago | Chicago | Chicago | |
Denver (+3) at Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | |
Jacksonville (+9.5) at Kansas City | Kansas City | Kansas City | Jacksonville | Kansas City | |
Cleveland (+3.5) at Miami | Miami | Miami | Miami | Miami | |
Houston (+6.5) at NY Giants | Houston | NY Giants | Houston | Houston | |
New Orleans (-2.5) at Pittsburgh | New Orleans | New Orleans | Pittsburgh | Pittsburgh | |
Indianapolis (+6.5) at Las Vegas | Las Vegas | Indianapolis | Indianapolis | Las Vegas | |
Dallas (-5) at Green Bay | Dallas | Green Bay | Green Bay | Dallas | |
Arizona (+3) at LA Rams | Arizona | Arizona | Arizona | LA Rams | |
LA Chargers (+7) at San Francisco | San Francisco | LA Chargers | LA Chargers | LA Chargers | |
Washington (+11) at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Washington |
0 comments:
Post a Comment