Week 10
CDog: 9-5
15-Year-Old: 8-6
Uncle J: 8-6
JDaddy: 6-8
Overall
CDog: 79-68-3
15-Year-Old: 79-68-3
JDaddy: 70-77-3
Uncle J: 68-79-3
Week 11 2022 NFL Lines and Picks
| Game | JDaddy | CDog | 15-Year-Old | Uncle J | |
| Tennessee (+3) at Green Bay | Tennessee | Tennessee | Tennessee | Tennessee | |
| Chicago (+3) at Atlanta | Atlanta | Atlanta | Chicago | Atlanta | |
| Cleveland (+8) Buffalo | Cleveland | Cleveland | Buffalo | Buffalo | |
| Philadelphia (-6.5) at Indianapolis | Philadelphia | Philadelphia | Philadelphia | Philadelphia | |
| NY Jets (+3.5) at New England | New England | NY Jets | NY Jets | NY Jets | |
| LA Rams (+2.5) at New Orleans | LA Rams | New Orleans | LA Rams | New Orleans | |
| Detroit (+3) at NY Giants | NY Giants | NY Giants | Detroit | NY Giants | |
| Carolina (+13) at Baltimore | Carolina | Baltimore | Baltimore | Carolina | |
| Washington (-3) at Houston | Houston | Washington | Washington | Washington | |
| Las Vegas (+2.5) at Denver | Denver | Las Vegas | Denver | Denver | |
| Dallas (-1.5) at Minnesota | Dallas | Minnesota | Dallas | Dallas | |
| Cincinnati (-3.5) at Pittsburgh | Cincinnati | Cincinnati | Pittsburgh | Pittsburgh | |
| Kansas City (-5) at LA Chargers | Kansas City | Kansas City | LA Chargers | Kansas City | |
| San Francisco (-8) at Arizona | Arizona | Arizona | Arizona | San Francisco |
0 comments:
Post a Comment