No change at the top, but it's gotten closer!
Uncle J: 9-5-3
JDaddy: 8-6-2
The Kid: 6-8-2
CDog: 4-10-2
Overall
The Kid: 27-16-5
JDaddy: 26-17-5
Uncle J: 21-22-5
CDog: 20-23-5
Week 4 2023 NFL Lines and Picks
| Game | JDaddy | CDog | 16-Year-Old | Uncle J | |
| Detroit (-2) at Green Bay | Detroit | Detroit | Detroit | Detroit | |
| New England (+6.5) at Dallas | Dallas | Dallas | Dallas | Dallas | |
| Atlanta (+3) at Jacksonville | Atlanta | Jacksonville | Jacksonville | Jacksonville | |
| Miami (+2.5) at Buffalo | Miami | Buffalo | Miami | Miami | |
| Denver (-3.5) at Chicago | Chicago | Chicago | Denver | Chicago | |
| Baltimore (+2) at Cleveland | Baltimore | Baltimore | Cleveland | Baltimore | |
| Pittsburgh (-2.5) at Houston | Houston | Pittsburgh | Pittsburgh | Pittsburgh | |
| Minnesota (-4) at Carolina | Minnesota | Minnesota | Minnesota | Minnesota | |
| LA Rams (PK) at Indianapolis | LA Rams | Indianapolis | Indianapolis | LA Rams | |
| Tampa Bay (+3) at New Orleans | New Orleans | New Orleans | Tampa Bay | New Orleans | |
| Washington (+9) at Philadelphia | Philadelphia | Washington | Washington | Philadelphia | |
| Cincinnati (-2.5) at Tennessee | Tennessee | Tennessee | Cincinnati | Cincinnati | |
| Las Vegas (+4.5) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
| Arizona (+14) at San Francisco | San Francisco | Arizona | Arizona | Arizona | |
| Kansas City (-9) at NY Jets | Kansas City | Kansas City | NY Jets | Kansas City | |
| Seattle (-1.5) at NY Giants | Seattle | NY Giants | Seattle | Seattle |
0 comments:
Post a Comment