JDaddy caught up to The Kid it’s going to be an amazing finish.
Uncle J: 8-6-1
JDaddy: 6-8-1
The Kid: 4-10-1
CDog: 4-10-1
Overall
JDaddy: 105-91-12
The Kid: 105-91-12
CDog: 102-94-12
Uncle J: 96-100-12
Week 15 2023 NFL Lines and Picks
| Game | JDaddy | CDog | 16-Year-Old | Uncle J |
| LA Chargers (+3) at Las Vegas | LA Chargers | Las Vegas | Las Vegas | Las Vegas |
| Minnesota (+3.5) at Cincinnati | Cincinnati | Minnesota | Cincinnati | Minnesota |
| Pittsburgh (+2.5) at Indianapolis | Indianapolis | Pittsburgh | Indianapolis | Indianapolis |
| Denver (+5) at Detroit | Denver | Denver | Detroit | Denver |
| Dallas (+2.5) at Buffalo | Dallas | Dallas | Dallas | Dallas |
| NY Jets (+8.5) at Miami | Miami | Miami | Miami | Miami |
| Houston (+2.5) at Tennessee | Tennessee | Houston | Tennessee | Tennessee |
| Tampa Bay (+3.5) at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
| NY Giants (+6) at New Orleans | New Orleans | New Orleans | NY Giants | NY Giants |
| Atlanta (-3) at Carolina | Atlanta | Atlanta | Carolina | Atlanta |
| Chicago (+3.5) at Cleveland | Chicago | Chicago | Chicago | Chicago |
| Kansas City (-9.5) at New England | Kansas City | Kansas City | Kansas City | Kansas City |
| San Francisco (-13.5) at Arizona | San Francisco | Arizona | San Francisco | San Francisco |
| Washington (+6.5) at LA Rams | LA Rams | LA Rams | LA Rams | Washington |
| Baltimore (-3.5) at Jacksonville | Baltimore | Baltimore | Jacksonville | Baltimore |
| Philadelphia (-4) at Seattle | Seattle | Seattle | Philadelphia | Seattle |
0 comments:
Post a Comment