Before we get to the amazing week we had at The Cheap Seats Pick 'Em Headquarters, I want to make sure to remind you about the Type 1 Diabetes walk that we have coming up in support of The Kid. Go here to support our team: Eli's Encouragers JDRF Team. We are closing in on $10,000! Help us get to $13,000, which would be more than ever!Thanks for your support!
Now, on to the picks. Wow, what a week we had. We all picked more winners than losers, but Uncle J continues to show that retirement suits him, as he apparently does nothing except handicap football games.
He also was aided by the craziest cover ever. Did you see this: Chiefs cover.
That crazy play was a 2 game difference, as Uncle J was the only one to pick Kansas City. The moral, once again? Don't bet on football. Unless you had the Chiefs. Then good going.
On to this week!
Week 4
Uncle J: 13-3
10-Year-Old: 10-6
JDaddy: 10-6
CDog: 9-7
Overall
Uncle J: 37-25-1
CDog: 35-27-1
10-Year-Old: 27-35-1
JDaddy: 27-35-1
Week 5 NFL Lines and Picks - 2017
| Game | JDaddy | CDog | 10 Year Old | Uncle J |
| New England (-4.5) at Tampa Bay | New England | Tampa Bay | New England | New England |
| LA Chargers (+3.5) at NY Giants | LA Chargers | LA Chargers | NY Giants | NY Giants |
| Buffalo (+3) at Cincinnati | Cincinnati | Buffalo | Buffalo | Buffalo |
| NY Jets (PK) at Cleveland | Cleveland | NY Jets | Cleveland | NY Jets |
| Jacksonville (+8.5) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Jacksonville |
| Tennessee (-3) at Miami | Miami | Tennessee | Miami | Miami |
| San Francisco (+1.5) at Indianapolis | Indianapolis | Indianapolis | San Francisco | Indianapolis |
| Arizona (+6.5) at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Arizona |
| Carolina (+2.5) at Detroit | Detroit | Carolina | Carolina | Detroit |
| Seattle (+1.5) at LA Rams | LA Rams | Seattle | Seattle | Seattle |
| Baltimore (+2.5) at Oakland | Baltimore | Oakland | Oakland | Baltimore |
| Green Bay (+2.5) at Dallas | Dallas | Green Bay | Dallas | Dallas |
| Kansas City (-1) at Houston | Houston | Kansas City | Kansas City | Houston |
| Minnesota (-2.5) at Chicago | Minnesota | Minnesota | Minnesota | Minnesota |
0 comments:
Post a Comment