Heading into the end of the Week 2, JDaddy was frantic. He was sitting at 2-10 for the week, and the bookies were walking up to the front porch. Fortunately for him, he won 3 of the last 4 games to stave off a date with the fishes for another week.By some stroke of magic, your faithful reporter picked 11 games right. The html gods must have been smiling on me and switched out some picks or something before I hit "Publish."
The bigger miracle, though, is that after 3 weeks we have 2 of us over .500. Christmas has come early.
NOW!!! A quick break in the action. Many of you know that the 10-year-old kid lives with Type 1 Diabetes. Each year we participate in a walk to raise a lot of money to finding a cure for this disease. If you would like to participate, either by walking with us, donating money, or both, you may do so here: Eli's Encouragers JDRF Team
Thanks for your support!
Week 2
CDog: 11-5
Uncle J: 8-8
10-Year-Old: 7-9
JDaddy: 5-11
Overall
CDog: 26-20-1
Uncle J: 24-22-1
10-Year-Old: 17-29-1
JDaddy: 17-29-1
Week 4 NFL Lines and Picks - 2017
| Game | JDaddy | CDog | 9 Year Old | Uncle J |
| Chicago (+7) at Green Bay | Green Bay | Chicago | Chicago | Green Bay |
| New Orleans (-3) vs. Miami (London) | New Orleans | New Orleans | New Orleans | New Orleans |
| Carolina (+9) at New England | New England | Carolina | Carolina | Carolina |
| LA Rams (+6.5) at Dallas | Dallas | LA Rams | Dallas | Dallas |
| Detroit (PK) at Minnesota | Detroit | Minnesota | Detroit | Detroit |
| Tennessee (-1.5) at Houston | Houston | Tennessee | Houston | Houston |
| Jacksonville (-3) at NY Jets | NY Jets | NY Jets | Jacksonville | NY Jets |
| Cincinnati (-3) at Cleveland | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| Pittsburgh (-3) at Baltimore | Pittsburgh | Baltimore | Pittsburgh | Pittsburgh |
| Buffalo (+8) at Atlanta | Atlanta | Atlanta | Buffalo | Atlanta |
| NY Giants (+3) at Tampa Bay | NY Giants | NY Giants | NY Giants | NY Giants |
| Philadelphia (+1.5) at LA Chargers | Philadelphia | LA Chargers | LA Chargers | Philadelphia |
| San Francisco (+7) at Arizona | Arizona | San Francisco | San Francisco | San Francisco |
| Oakland (+3) at Denver | Denver | Denver | Denver | Denver |
| Indianapolis (+13) at Seattle | Indianapolis | Seattle | Indianapolis | Indianapolis |
| Washington (+7) at Kansas City | Washington | Washington | Washington | Kansas City |
0 comments:
Post a Comment