Week 12
13-Year-Old: 9-7
CDog: 8-8
Uncle J: 8-8
JDaddy: 7-9
Overall
JDaddy: 87-87-3
13-Year-Old: 83-91-3
CDog: 83-91-3
Uncle J: 81-93-3
| Game | JDaddy | CDog | 13-Year-Old | Uncle J | |
| New Orleans (-3) at Atlanta | Atlanta | New Orleans | New Orleans | New Orleans | |
| Detroit (+3) at Chicago | Detroit | Detroit | Detroit | Chicago | |
| Cleveland (+5.5) at Tennessee | Tennessee | Tennessee | Cleveland | Cleveland | |
| Cincinnati (+11) at Miami | Cincinnati | Cincinnati | Cincinnati | Cincinnati | |
| Jacksonville (+10) at Minnesota | Minnesota | Jacksonville | Jacksonville | Minnesota | |
| Las Vegas (-8.5) at NY Jets | Las Vegas | Las Vegas | NY Jets | NY Jets | |
| Indianapolis (-3) at Houston | Indinapolis | Houston | Houston | Houston | |
| LA Rams (-3) at Arizona | Arizona | Arizona | Arizona | LA Rams | |
| NY Giants (+11) at Seattle | Seattle | NY Giants | Seattle | NY Giants | |
| Philadelphia (+8.5) at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | |
| New England (+1) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
| Denver (+13.5) at Kansas City | Denver | Kansas City | Kansas City | Kansas City | |
| Washington (+7) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | |
| Buffalo (PK) at San Francisco | Buffalo | Buffalo | Buffalo | Buffalo | |
| Dallas (PK) at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | 
 
 
0 comments:
Post a Comment