And Ohio State sucks.
Week 15
JDaddy: 10-5-1
13-Year-Old: 9-6-1
CDog: 7-8-1
Uncle J: 7-8-1
Overall
JDaddy: 111-109-4
13-Year-Old: 105-115-4
CDog: 101-119-4
Uncle J: 101-119-4
| Game | JDaddy | CDog | 13-Year-Old | Uncle J | |
| Minnesota (+7) at New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | |
| Tampa Bay (-9.5) at Detroit | Tampa Bay | Tampa Bay | Tampa Bay | Detroit | |
| San Francisco (+4.5) at Arizona | Arizona | Arizona | Arizona | Arizona | |
| Miami (-3) at Las Vegas | Miami | Miami | Miami | Miami | |
| Atlanta (+10.5) at Kansas City | Kansas City | Kansas City | Kansas City | Kansas City | |
| Cleveland (-9.5) at NY Jets | Cleveland | Cleveland | Cleveland | Cleveland | |
| Indianapolis (-1.5) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | |
| Chicago (-7.5) at Jacksonville | Chicago | Chicago | Chicago | Chicago | |
| NY Giants (+11) at Baltimore | NY Giants | Baltimore | Baltimore | NY Giants | |
| Cincinnati (+8) at Houston | Houston | Cincinnati | Cincinnati | Houston | |
| Denver (+3) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | Denver | |
| Carolina (+2.5) at Washington | Washington | Carolina | Washington | Washington | |
| Philadelphia (-2) at Dallas | Dallas | Philadelphia | Dallas | Dallas | |
| LA Rams (+1) at Seattle | Seattle | LA Rams | LA Rams | Seattle | |
| Tennessee (+3.5) at Green Bay | Tennessee | Tennessee | Tennessee | Green Bay | |
| Buffalo (-7) at New England | Buffalo | Buffalo | Buffalo | Buffalo |
0 comments:
Post a Comment