The picks are getting out earlier since there is a Thursday game this week. Surprisingly, the 4-year-old took several visiting teams. He usually likes home teams. He also picked against the Steelers. That's a rarity. In addition, JDaddy and I picked 12 games the same way. The kid went against us 8 times. He doesn't tend to have consecutive bad weeks, so load up on those 8 picks.
Last Week
JDaddy: 8-6
CDog: 7-7
4-Year-Old: 4-10
Overall
JDaddy: 60-64-6
CDog: 60-64-6
4-Year-Old: 62-62-6
Week 10 Picks
| Game | JDaddy | CDog | 4 Year Old |
| Oakland (+7) at San Diego | San Diego | San Diego | San Diego |
| Pittsburgh (-3) at Cincinnati | Pittsburgh | Cincinnati | Cincinnati |
| Denver (+3) at Kansas City | Denver | Kansas City | Denver |
| Jacksonville (-3) at Indianapolis | Jacksonville | Jacksonville | Indianapolis |
| Buffalo (+5.5) at Dallas | Dallas | Buffalo | Dallas |
| Houston (-3) at Tampa Bay | Tampa Bay | Tampa Bay | Houston |
| Tennessee (+3) at Carolina | Carolina | Carolina | Tennessee |
| Washington (+3.5) at Miami | Washington | Washington | Miami |
| New Orleans (PK) at Atlanta | New Orleans | New Orleans | Atlanta |
| Detroit (+2) at Chicago | Detroit | Detroit | Chicago |
| St. Louis (+2.5) at Cleveland | Cleveland | Cleveland | Cleveland |
| Arizona (+14) at Philadelphia | Arizona | Arizona | Arizona |
| Baltimore (-7) at Seattle | Baltimore | Seattle | Baltimore |
| NY Giants (+3.5) at San Francisco | NY Giants | NY Giants | San Francisco |
| New England (+1.5) at NY Jets | New England | New England | NY Jets |
| Minnesota (+13.5) at Green Bay | Green Bay | Green Bay | Green Bay |
0 comments:
Post a Comment