However, the kid is now tied for 2nd. Again, the only problem? His competition ain't that steep. So wish him luck.
Off-Topic Side Note
Some of you may know that the 5-year-old in question here is a Type 1 diabetic. Each year our family participates in a walk sponsored by the Juvenile Diabetes Research Foundation in order to raise money toward finding a cure for Type 1 Diabetes (and have a lot of fun).Diabetes research has produced amazing breakthroughs in the last few years that makes life as a diabetic easier. Also, the steps being taken towards a functioning artificial pancreas are promising. But we still long for the day that the kid-and millions others like him-no longer has to do the daily rounds of finger pricks and injections and no longer has to count every carb he puts in his body.
Many people falsely assume that a child "grows out of" Type 1 Diabetes. That's 100% incorrect. A Type 1 Diabetic will be a diabetic for the rest of his or her life, unless a cure is discovered. You can read all about JDRF and the research being done to cure Type 1 Diabetes on their webpage.
If you are interested in helping us raise money, simply go to my JDRF page and make a donation. Thanks!
Now, back to football.
Week 2 Results
Uncle J: 10-5-1
5-Year-Old: 9-6-1
CDog: 7-8-1
JDaddy: 6-9-1
Overall Results
Uncle J: 21-10-1
5-Year-Old: 15-16-1
CDog: 15-16-1
JDaddy: 13-18-1
Week 3 Picks
| Game | JDaddy | CDog | 5 Year Old | Uncle J |
| NY Giants (-1) at Carolina | NY Giants | NY Giants | Carolina | NY Giants |
| St. Louis (+7.5) at Chicago | St. Louis | St. Louis | Chicago | St. Louis |
| Tampa Bay (+7) at Dallas | Dallas | Tampa Bay | Dallas | Dallas |
| San Francisco (-7) at Minnesota | San Francisco | San Francisco | Minnesota | San Francisco |
| Detroit (-3.5) at Tennessee | Detroit | Tennessee | Detroit | Detroit |
| Cincinnati (+3.5) at Washington | Washington | Washington | Washington | Washington |
| NY Jets (-2.5) at Miami | NY Jets | NY Jets | Miami | NY Jets |
| Kansas City (+8.5) at New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
| Buffalo (-3) at Cleveland | Buffalo | Buffalo | Cleveland | Buffalo |
| Jacksonville (+3) Indianapolis | Indianapolis | Jacksonville | Jacksonville | Jacksonville |
| Philadelphia (-4) at Arizona | Philadelphia | Arizona | Philadelphia | Philadelphia |
| Atlanta (+3) at San Diego | Atlanta | San Diego | San Diego | San Diego |
| Houston (-2) at Denver | Denver | Denver | Houston | Houston |
| Oakland (+4.5) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| New England (+3) at Baltimore | New England | New England | New England | New England |
| Green Bay (-3) at Seattle | Green Bay | Green Bay | Seattle | Green Bay |

0 comments:
Post a Comment