Week 14
CDog: 12-3-1
Uncle J: 11-4-1
9-Year-Old: 8-7-1
JDaddy: 5-10-1
Overall
Uncle J: 101-99-8
JDaddy: 100-100-8
CDog: 94-104-8
9-Year-Old: 91-109-8
Week 15 NFL Lines and Picks - 2016
| Game | JDaddy | CDog | 9 Year Old | Uncle J |
| Los Angeles (+16) at Seattle | Seattle | Seattle | Seattle | Los Angeles |
| Miami (-2.5) at NY Jets | NY Jets | Miami | NY Jets | Miami |
| Tampa Bay (+7) at Dallas | Dallas | Tampa Bay | Dallas | Dallas |
| Detroit (+4) at NY Giants | Detroit | Detroit | NY Giants | Detroit |
| Philadelphia (+6) at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
| Green Bay (-6) at Chicago | Green Bay | Green Bay | Chicago | Chicago |
| Indianapolis (+4.5) at Minnesota | Indianapolis | Indianapolis | Indianapolis | Minnesota |
| Cleveland (+10) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
| Tennessee (+5.5) at Kansas City | Kansas City | Kansas City | Kansas City | Kansas City |
| Jacksonville (+6) at Houston | Houston | Jacksonville | Houston | Houston |
| New Orleans (+2.5) at Arizona | New Orleans | Arizona | Arizona | Arizona |
| San Francisco (+13.5) at Atlanta | Atlanta | Atlanta | San Francisco | San Francisco |
| New England (-3) at Denver | New England | New England | New England | Denver |
| Oakland (-3) at San Diego | San Diego | Oakland | Oakland | Oakland |
| Pittsburgh (-3) at Cincinnati | Cincinnati | Pittsburgh | Pittsburgh | Pittsburgh |
| Carolina (+6.5) at Washington | Washington | Washington | Carolina | Carolina |
0 comments:
Post a Comment