Nothing spectacular last week. It was weird in the NFL, and it's weird we're all doing so well this year.
Week 9
Uncle J: 7-7
14-Year-Old: 7-7
JDaddy: 7-7
CDog: 6-8
Overall
Uncle J: 79-56-1
14-Year-Old: 75-60-1
CDog: 74-61-1
Week 10 2021 NFL Lines and Picks
| Game | JDaddy | CDog | 14-Year-Old | Uncle J | |
| Baltimore (-8.5) at Miami | Baltimore | Baltimore | Baltimore | Baltimore | |
| Atlanta (+8.5) at Dallas | Dallas | Atlanta | Dallas | Dallas | |
| New Orleans (+3) at Tennessee | New Orleans | New Orleans | Tennessee | Tennessee | |
| Jacksonville (+10.5) at Indianapolis | Jacksonville | Jacksonville | Jacksonville | Jacksonville | |
| Cleveland (+2.5) at New England | Cleveland | New England | New England | New England | |
| Buffalo (-12.5) at NY Jets | Buffalo | NY Jets | NY Jets | Buffalo | |
| Detroit (+8) at Pittsburgh | Pittsburgh | Detroit | Detroit | Detroit | |
| Tampa Bay (-9.5) at Washington | Tampa Bay | Tampa Bay | Tampa Bay | Washington | |
| Carolina (+10.5) at Arizona | Arizona | Carolina | Carolina | Carolina | |
| Minnesota (+3) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
| Philadelphia (+1.5) at Denver | Philadelphia | Denver | Denver | Denver | |
| Seattle (+3.5) at Green Bay | Green Bay | Green Bay | Seattle | Seattle | |
| Kansas City (-2.5) at Las Vegas | Kansas City | Las Vegas | Las Vegas | Las Vegas | |
| LA Rams (-3.5) at San Francisco | LA Rams | LA Rams | LA Rams | LA Rams |
0 comments:
Post a Comment