It wasn't the prettiest week in The Cheap Seats, but at least I came out on top! Tomorrow is a new day, and there is nowhere to go but up.
Week 5
CDog: 7-7
JDaddy: 6-8
Uncle J: 6-8
The Kid: 6-8
Overall
JDaddy: 45-33
Uncle J: 39-39
The Kid: 36-42
CDog: 33-45
Week 6 2025 NFL Lines and Picks
Game | JDaddy | CDog | 18-Year-Old | Uncle J | |
Philadelphia (-7.5) at NY Giants | NY Giants | Philadelphia | Philadelphia | NY Giants | |
Dallas (-2.5) at Carolina | Dallas | Carolina | Dallas | Dallas | |
Denver (-6.5) at NY Jets | Denver | NY Jets | NY Jets | Denver | |
Cleveland (+6.5) at Pittsburgh | Cleveland | Pittsburgh | Pittsburgh | Cleveland | |
LA Chargers (-3.5) at Miami | LA Chargers | Miami | Miami | LA Chargers | |
New England (-3.5) at New Orleans | New England | New England | New Orleans | New England | |
LA Rams (-6.5) at Baltimore | LA Rams | LA Rams | LA Rams | LA Rams | |
Arizona (+6.5) at Indianapolis | Arizona | Arizona | Arizona | Arizona | |
Seattle (-1.5) at Jacksonville | Jacksonville | Jacksonville | Seattle | Jacksonville | |
Tennessee (+3.5) at Las Vegas | Tennessee | Tennessee | Tennessee | Tennessee | |
San Francisco (+3.5) at Tampa Bay | Tampa Bay | San Francisco | Tampa Bay | San Francisco | |
Cincinnati (+13.5) at Green Bay | Green Bay | Cincinnati | Cincinnati | Green Bay | |
Detroit (+2.5) at Kansas City | Detroit | Detroit | Detroit | Detroit | |
Buffalo (-5.5) at Atlanta | Buffalo | Buffalo | Buffalo | Buffalo | |
Chicago (+4.5) at Washington | Washington | Chicago | Washington | Washington |
0 comments:
Post a Comment