Pretty good Week 9 for us here in The Cheap Seats. JDaddy still has a healthy lead. The Kid moves into second place.
Week 9
The Kid: 9-5
CDog: 8-6
Uncle J: 8-6
JDaddy: 7-7
Overall
JDaddy: 76-56
The Kid: 65-70
CDog: 64-71
Uncle J: 64-71
Week 10 2025 NFL Lines and Picks
| Game | JDaddy | CDog | 18-Year-Old | Uncle J | |
| Las Vegas (+9.5) at Denver | Denver | Las Vegas | Denver | Denver | |
| Atlanta (+6.5) vs. Indianapolis (in Berlin) | Atlanta | Indianapolis | Indianapolis | Indianapolis | |
| Cleveland (-2.5) at NY Jets | NY Jets | NY Jets | NY Jets | Cleveland | |
| Jacksonville (+1.5) at Houston | Jacksonville | Houston | Houston | Jacksonville | |
| Buffalo (-8.5) at Miami | Buffalo | Buffalo | Miami | Buffalo | |
| New England (+2.5) at Tampa Bay | New England | Tampa Bay | Tampa Bay | Tampa Bay | |
| NY Giants (+4.5) at Chicago | NY Giants | Chicago | Chicago | Chicago | |
| Baltimore (-4.5) at Minnesota | Minnesota | Minnesota | Minnesota | Baltimore | |
| New Orleans (+5.5) at Carolina | Carolina | New Orleans | Carolina | Carolina | |
| Arizona (+7.5) at Seattle | Arizona | Seattle | Seattle | Arizona | |
| Detroit (-7.5) at Washington | Detroit | Detroit | Washington | Detroit | |
| LA Rams (-5.5) at San Francisco | LA Rams | LA Rams | San Francisco | LA Rams | |
| Pittsburgh (+2.5) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
| Philadelphia (+1.5) at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
0 comments:
Post a Comment