Week 15
CDog: 11-5
JDaddy: 7-9
Uncle J: 6-10
The Kid: 6-10
Overall
JDaddy: 119-103-2
CDog: 113-109-2
Uncle J: 108-114-2
The Kid: 101-121-2
Week 16 2025 NFL Lines and Picks
| Game | JDaddy | CDog | 18-Year-Old | Uncle J | |
| LA Rams (+1.5) at Seattle | LA Rams | Seattle | LA Rams | Seattle | |
| Philadelphia (-6.5) at Washington | Philadelphia | Philadelphia | Philadelphia | Philadelphia | |
| Green Bay (-1.5) at Chicago | Chicago | Chicago | Chicago | Chicago | |
| LA Chargers (+2.5) at Dallas | Dallas | LA Chargers | LA Chargers | Dallas | |
| NY Jets (+4.5) at New Orleans | New Orleans | New Orleans | New Orleans | NY Jets | |
| Buffalo (-10) at Cleveland | Buffalo | Buffalo | Buffalo | Buffalo | |
| Kansas City (-3) at Tennessee | Tennessee | Kansas City | Tennessee | Kansas City | |
| Minnesota (-3) at NY Giants | Minnesota | Minnesota | NY Giants | Minnesota | |
| Tampa Bay (-3) at Carolina | Tampa Bay | Carolina | Tampa Bay | Carolina | |
| Cincinnati (-3.5) at Miami | Cincinnati | Miami | Miami | Cincinnati | |
| Jacksonville (+3) at Denver | Denver | Denver | Denver | Denver | |
| Atlanta (-3) at Arizona | Atlanta | Atlanta | Atlanta | Atlanta | |
| Las Vegas (+14.5) at Houston | Houston | Houston | Houston | Houston | |
| Pittsburgh (+7) at Detroit | Detroit | Pittsburgh | Pittsburgh | Pittsburgh | |
| New England (+3) at Baltimore | New England | New England | New England | New England | |
| San Francisco (-6.5) at Indianapolis | Indianapolis | Indianapolis | Indianapolis | San Francisco |
0 comments:
Post a Comment