Week 17
The Kid: 8-8
JDaddy: 7-9
CDog: 7-9
Uncle J: 7-9
Overall
JDaddy: 134-119-3
CDog: 128-125-3
Uncle J: 123-130-3
The Kid: 118-135-3
Week 18 2025 NFL Lines and Picks
| Game | JDaddy | CDog | 18-Year-Old | Uncle J | |
| Carolina (+3) at Tampa Bay | Tampa Bay | Carolina | Tampa Bay | Carolina | |
| Seattle (-1.5) at San Francisco | San Francisco | Seattle | San Francisco | Seattle | |
| Dallas (-3.5) at NY Giants | Dallas | Dallas | Dallas | Dallas | |
| Cleveland (+7.5) at Cincinnati | Cincinnati | Cleveland | Cincinnati | Cleveland | |
| New Orleans (+3.5) at Atlanta | Atlanta | New Orleans | New Orleans | Atlanta | |
| Green Bay (+7.5) at Minnesota | Minnesota | Green Bay | Minnesota | Green Bay | |
| Tennessee (+13.5) at Jacksonville | Jacksonville | Jacksonville | Tennessee | Jacksonville | |
| Arizona (+7.5) at LA Rams | LA Rams | LA Rams | LA Rams | LA Rams | |
| LA Chargers (+12.5) at Denver | LA Chargers | Denver | Denver | LA Chargers | |
| Kansas City (-5.5) at Las Vegas | Kansas City | Kansas City | Kansas City | Kansas City | |
| Miami (+10.5) at New England | Miami | New England | New England | Miami | |
| Washington (+4.5) at Philadelphia | Pittsburgh | Philadelphia | Philadelphia | Washington | |
| Detroit (+3) at Chicago | Chicago | Chicago | Chicago | Detroit | |
| NY Jets (+7) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | |
| Baltimore (-3.5) at Pittsburgh | Baltimore | Pittsburgh | Pittsburgh | Baltimore | |
| Indianapolis (+10.5) at Houston | Houston | Houston | Houston | Indianapolis |
0 comments:
Post a Comment