What a week in The Cheap Seats. Uncle J and JDaddy both with 12-4 week. No one finished below .500.
Week 5
Uncle J: 12-4
JDaddy: 12-4
The Kid: 9-7
CDog: 8-8
Overall
Uncle J: 48-31-1
The Kid: 45-34-1
CDog: 43-36-1
Week 6 2021 NFL Lines and Picks
| Game | JDaddy | CDog | 14-Year-Old | Uncle J | |
| Tampa Bay (-7) at Philadelphia | Philadelphia | Tampa Bay | Tampa Bay | Philadelphia | |
| Miami (-3.5) at Jacksonville | Miami | Miami | Miami | Miami | |
| Green Bay (-4.5) at Chicago | Green Bay | Green Bay | Chicago | Chicago | |
| Cincinnati (-3.5) at Detroit | Cincinnati | Cincinnati | Cincinnati | Detroit | |
| Houston (+9.5) at Indianapolis | Indianapolis | Indianapolis | Houston | Houston | |
| LA Rams (-9.5) at NY Giants | LA Rams | LA Rams | LA Rams | LA Rams | |
| Kansas City (-7) at Washington | Kansas City | Kansas City | Kansas City | Kansas City | |
| Minnesota (-1) at Carolina | Carolina | Carolina | Minnesota | Carolina | |
| LA Chargers (+3) at Baltimore | Baltimore | LA Chargers | LA Chargers | Baltimore | |
| Arizona (+3) at Cleveland | Arizona | Arizona | Arizona | Cleveland | |
| Las Vegas (+3.5) at Denver | Las Vegas | Denver | Las Vegas | Las Vegas | |
| Dallas (-3.5) at New England | Dallas | Dallas | Dallas | Dallas | |
| Seattle (+5) at Pittsburgh | Pittsburgh | Seattle | Pittsburgh | Pittsburgh | |
| Buffalo (-5.5) at Tennessee | Buffalo | Buffalo | Tennessee | Buffalo |
0 comments:
Post a Comment