Gig 'em.
Week 4
The Kid: 9-7
Uncle J: 9-7
CDog: 9-7
JDaddy: 8-8
Overall
The Kid: 36-27-1
Uncle J: 36-27-1
CDog: 35-28-1
Week 5 2021 NFL Lines and Picks
| Game | JDaddy | CDog | 14-Year-Old | Uncle J | |
| LA Rams (-2.5) at Seattle | LA Rams | LA Rams | LA Rams | LA Rams | |
| NY Giants (+7) at Dallas | Dallas | NY Giants | Dallas | Dallas | |
| NY Jets (+2.5) at Atlanta | Atlanta | Atlanta | NY Jets | Atlanta | |
| Green Bay (-2.5) at Cincinnati | Green Bay | Cincinnati | Cincinnati | Green Bay | |
| Detroit (+10) at Minnesota | Detroit | Detroit | Detroit | Detroit | |
| Denver (-1.5) at Pittsburgh | Pittsburgh | Denver | Pittsburgh | Pittsburgh | |
| Miami (+10) at Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay | Miami | |
| New Orleans (-2.5) at Washington | New Orleans | Washington | Washington | New Orleans | |
| Philadelphia (+3) at Carolina | Philadelphia | Carolina | Carolina | Carolina | |
| Tennessee (-4.5) at Jacksonville | Tennessee | Jacksonville | Jacksonville | Tennessee | |
| New England (-8) at Houston | New England | New England | Houston | Houston | |
| Chicago (+5.5) at Las Vegas | Las Vegas | Chicago | Chicago | Chicago | |
| Cleveland (+2.5) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
| San Francisco (+5) at Arizona | Arizona | Arizona | Arizona | Arizona | |
| Buffalo (+3) at Kansas City | Kansas City | Buffalo | Kansas City | Kansas City | |
| Indianapolis (+7) at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
0 comments:
Post a Comment