Week 15
15-Year-Old: 7-8-1
CDog: 6-9-1
Uncle J: 6-9-1
JDaddy: 5-10-1
Overall
15-Year-Old: 112-105-7
CDog: 106-111-7
Uncle J: 96-121-7
JDaddy: 94-123-7
Week 16 2022 NFL Lines and Picks
| Game | JDaddy | CDog | 15-Year-Old | Uncle J | |
| Jacksonville (+1) at NY Jets | Jacksonville | Jacksonville | Jacksonville | Jacksonville | |
| Buffalo (-9) at Chicago | Buffalo | Buffalo | Buffalo | Chicago | |
| New Orleans (+2.5) at Cleveland | New Orleans | Cleveland | New Orleans | Cleveland | |
| Houston (+5) at Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | |
| Seattle (+9.5) at Kansas City | Kansas City | Seattle | Seattle | Seattle | |
| NY Giants (+3.5) at Minnesota | Minnesota | NY Giants | Minnesota | Minnesota | |
| Cincinnati (-3.5) at New England | Cincinnati | Cincinnati | Cincinnati | Cincinnati | |
| Detroit (-3) at Carolina | Detroit | Detroit | Detroit | Detroit | |
| Atlanta (+7.5) at Baltimore | Atlanta | Atlanta | Atlanta | Atlanta | |
| Washington (+7) at San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | |
| Philadelphia (+5.5) at Dallas | Dallas | Philadelphia | Dallas | Dallas | |
| Las Vegas (+3) at Pittsburgh | Las Vegas | Las Vegas | Las Vegas | Pittsburgh | |
| Green Bay (+4.5) at Miami | Green Bay | Miami | Miami | Miami | |
| Denver (-2) at LA Rams | LA Rams | Denver | LA Rams | Denver | |
| Tampa Bay (-6.5) at Arizona | Arizona | Tampa Bay | Arizona | Arizona | |
| LA Chargers (-4) at Indianapolis | LA Chargers | Indianapolis | Indianapolis | LA Chargers |
0 comments:
Post a Comment