All 4 of us had a great Week 6. Things are looking better than they were in Austin last night!
Uncle J: 10-4
JDaddy: 10-4
CDog: 9-5
The Kid: 8-6
Overall
Uncle J: 48-40-4
JDaddy: 47-41-4
CDog: 47-41-4
The Kid: 43-45-4
Week 7 2024 NFL Lines and Picks
| Game | JDaddy | CDog | 17-Year-Old | Uncle J | |
| Denver (-3) at New Orleans | New Orleans | New Orleans | Denver | New Orleans | |
| New England (+5.5) at Jacksonville | New England | New England | Jacksonville | Jacksonville | |
| Tennessee (+9) at Buffalo | Buffalo | Buffalo | Buffalo | Tennessee | |
| Houston (+2.5) at Green Bay | Green Bay | Houston | Green Bay | Green Bay | |
| Philadelphia (-3) at NY Giants | Philadelphia | Philadelphia | Philadelphia | Philadelphia | |
| Detroit (+1.5) at Minnesota | Detroit | Detroit | Detroit | Minnesota | |
| Seattle (+3) at Atlanta | Seattle | Atlanta | Atlanta | Atlanta | |
| Cincinnati (-5.5) at Cleveland | Cincinnati | Cleveland | Cincinnati | Cincinnati | |
| Miami (+3) at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | |
| Carolina (+9.5) at Washington | Washington | Washington | Washington | Carolina | |
| Las Vegas (+7) at LA Rams | LA Rams | LA Rams | LA Rams | Las Vegas | |
| Kansas City (+2) at San Francisco | San Francisco | Kansas City | San Francisco | Kansas City | |
| NY Jets (-2) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | NY Jets | |
| Baltimore (-3.5) at Tampa Bay | Baltimore | Tampa Bay | Baltimore | Baltimore | |
| LA Chargers (-1.5) at Arizona | LA Chargers | LA Chargers | Arizona | Arizona |
0 comments:
Post a Comment