The Kid has the biggest challenge ahead of him, but if he continues his hot streak he's got a shot!
Week 15
CDog: 12-4
12-Year-Old: 12-4
JDaddy: 10-6
Uncle J: 9-7
Overall
CDog: 122-99-3
Uncle J: 122-99-3
JDaddy: 119-102-3
12-Year-Old: 113-108-3
Week 16 2019 NFL Lines and Picks
| Game | JDaddy | CDog | 12 Year Old | Uncle J |
| LA Rams (+6.5) at San Francisco | San Francisco | LA Rams | LA Rams | LA Rams |
| Buffalo (+6.5) at New England | Buffalo | Buffalo | New England | Buffalo |
| Houston (+1) at Tampa Bay | Tampa Bay | Tampa Bay | Houston | Houston |
| Detroit (+6.5) at Denver | Denver | Denver | Denver | Denver |
| Oakland (+6.5) at LA Chargers | Oakland | Oakland | Oakland | Oakland |
| Jacksonville (+6.5) at Atlanta | Atlanta | Atlanta | Jacksonville | Atlanta |
| New Orleans (-1) at Tennessee | New Orleans | New Orleans | New Orleans | New Orleans |
| NY Giants (+3) at Washington | Washington | NY Giants | Washington | NY Giants |
| Pittsburgh (-3) at NY Jets | NY Jets | Pittsburgh | NY Jets | Pittsburgh |
| Cincinnati (+3) at Miami | Miami | Miami | Cincinnati | Cincinnati |
| Carolina (+6.5) at Indianapolis | Carolina | Indianapolis | Indianapolis | Indianapolis |
| Baltimore (-7) at Cleveland | Baltimore | Baltimore | Cleveland | Baltimore |
| Dallas (-1) at Philadelphia | Dallas | Dallas | Dallas | Dallas |
| Arizona (+9.5) at Seattle | Seattle | Seattle | Seattle | Seattle |
| Kansas City (-4) at Chicago | Kansas City | Kansas City | Kansas City | Kansas City |
| Green Bay (+4.5) at Minnesota | Green Bay | Minnesota | Green Bay | Minnesota |
0 comments:
Post a Comment