No movement in the order of the standing, but man, I was bad.
Week 2
JDaddy: 9-7
The Kid: 9-7
Uncle J: 8-8
CDog: 4-12
Overall
JDaddy: 19-13
Uncle J: 18-14
The Kid: 17-15
CDog: 11-21
Week 3 2025 NFL Lines and Picks
Game | JDaddy | CDog | 18-Year-Old | Uncle J | |
Miami (+11.5) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | |
Dallas (-1.5) at Chicago | Dallas | Chicago | Dallas | Dallas | |
Cincinnati (+2.5) at Minnesota | Minnesota | Minnesota | Minnesota | Cincinnati | |
Pittsburgh (-1.5) at New England | Pittsburgh | New England | Pittsburgh | Pittsburgh | |
Indianapolis (-4.5) at Tennessee | Tennessee | Tennessee | Indianapolis | Tennessee | |
Houston (+1.5) at Jacksonville | Jacksonville | Houston | Jacksonville | Houston | |
Atlanta (-5.5) at Carolina | Carolina | Carolina | Atlanta | Atlanta | |
LA Rams (+3.5) at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | |
NY Jets (+6.5) at Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay | |
Las Vegas (+2.5) at Washington | Washington | Las Vegas | Washington | Washington | |
Green Bay (-7.5) at Cleveland | Green Bay | Green Bay | Green Bay | Cleveland | |
Denver (+2.5) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
New Orleans (+7.5) at Seattle | Seattle | Seattle | New Orleans | New Orleans | |
Arizona (+2.5) at San Francisco | Arizona | Arizona | San Francisco | Arizona | |
Kansas City (-6.5) at NY Giants | Kansas City | Kansas City | Kansas City | NY Giants | |
Detroit (+4.5) at Baltimore | Baltimore | Detroit | Baltimore | Baltimore |
0 comments:
Post a Comment