But that paragraph is all I can get out right now. I still need to gather my thoughts on the subject so I don't sound like I'm rambling. Quite frankly, I can't even find enough passion in the team to even work up the energy to write a post. It's not like anything is going to change. We're being held hostage by a front office that refuses to improve itself.
So I'll give them the last two games to see if anything changes. I'm guessing not. There's no excuse to lose to Washington, but they'll probably lose to the Eagles. And that will make three straight 8-8 seasons. No better definition of mediocre than that.
Speaking of mediocre, the adults in this league can barely reach that threshold. The kid expanded his lead this week. He and JDaddy picked a different team in 8 games this week. JDaddy needs to make those count.
Merry Christmas!
Week 15
Uncle J: 10-6
6-Year-Old: 7-9
CDog: 7-9
JDaddy: 5-11
Overall
6-Year-Old: 115-103-6
JDaddy: 109-109-6
Uncle J: 104-114-6
CDog: 98-120-6
Week 16 Picks
Game | JDaddy | CDog | 6 Year Old | Uncle J |
Miami (-2.5) at Buffalo | Miami | Miami | Buffalo | Miami |
New Orleans (+3) at Carolina | Carolina | Carolina | New Orleans | Carolina |
Dallas (-3) at Washington | Dallas | Dallas | Dallas | Dallas |
Tampa Bay (+5) at St. Louis | St. Louis | St. Louis | Tampa Bay | St. Louis |
Chicago (+3) at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Chicago |
Cleveland (+2) at NY Jets | Cleveland | NY Jets | NY Jets | NY Jets |
Indianapolis (+6.5) at Kansas City | Kansas City | Kansas City | Kansas City | Kansas City |
Minnesota (+7.5) at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Minnesota |
Denver (-10.5) at Houston | Denver | Denver | Houston | Denver |
Tennessee (-5) at Jacksonville | Tennessee | Jacksonville | Jacksonville | Jacksonville |
Arizona (+10) at Seattle | Arizona | Seattle | Seattle | Seattle |
NY Giants (+9.5) at Detroit | Detroit | Detroit | Detroit | NY Giants |
Oakland (+10) at San Diego | San Diego | San Diego | San Diego | Oakland |
Pittsburgh (PK) at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
New England (+1.5) at Baltimore | New England | Baltimore | Baltimore | New England |
Atlanta (+12.5) at San Francisco | San Francisco | San Francisco | San Francisco | Atlanta |
0 comments:
Post a Comment