The Kid moves into 2nd, but JDaddy continues his dominant start to the season.
Week 3
JDaddy: 10-6
CDog: 9-7
The Kid: 8-8
Uncle J: 6-10
Overall
JDaddy: 29-19
The Kid: 25-23
Uncle J: 24-24
CDog: 20-28
Week 4 2025 NFL Lines and Picks
Game | JDaddy | CDog | 18-Year-Old | Uncle J | |
Seattle (-1.5) at Arizona | Arizona | Seattle | Arizona | Seattle | |
Green Bay (-6.5) at Dallas | Green Bay | Dallas | Green Bay | Dallas | |
Minnesota (-2.5) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Minnesota | |
LA Chargers (-6.5) at NY Giants | LA Chargers | NY Giants | LA Chargers | NY Giants | |
Tennessee (+7.5) at Houston | Tennessee | Tennessee | Tennessee | Tennessee | |
Washington (+1.5) at Atlanta | Atlanta | Washington | Washington | Washington | |
New Orleans (+14.5) at Buffalo | Buffalo | Buffalo | Buffalo | New Orleans | |
Philadelphia (-3.5) at Tampa Bay | Philadelphia | Tampa Bay | Philadelphia | Tampa Bay | |
Cleveland (+9.5) at Detroit | Detroit | Detroit | Detroit | Detroit | |
Carolina (+5.5) at New England | New England | Carolina | Carolina | Carolina | |
Jacksonville (+3.5) at San Francisco | Jacksonville | San Francisco | San Francisco | Jacksonville | |
Indianapolis (+3.5) at LA Rams | LA Rams | LA Rams | LA Rams | LA Rams | |
Baltimore (-2.5) at Kansas City | Kansas City | Baltimore | Baltimore | Kansas City | |
Chicago (+1.5) at Las Vegas | Chicago | Las Vegas | Las Vegas | Las Vegas | |
NY Jets (+2.5) at Miami | NY Jets | NY Jets | Miami | NY Jets | |
Cincinnati (+7.5) at Denver | Denver | Cincinnati | Cincinnati | Denver |
0 comments:
Post a Comment